McDonald's Breakfast Items Nutrition
Home - Weight-loss-center.net
Contact Weight-loss-center.net
Advertise Weight-loss-center.net
Diet Pills McDonald's Breakfast Nutritional Information
articles

Buy Phentramin-DBuy Diet Pills

McDonald's Breakfast Nutritional Information

Nutrition Facts        % Daily Value
McDonald's Breakfast Items
Egg McMuffin® 4.8 oz (139 g) 300 110 12 19 5 24 0 260 87 820 34 30 10 2 8 3 18 10 0 30 20
Sausage McMuffin® 3.9 oz (114 g) 370 200 22 34 8 42 0 45 15 850 35 29 10 2 8 2 14 6 2 25 15
Sausage McMuffin® with Egg 5.7 oz (164 g) 450 250 27 42 10 51 0 285 95 920 38 30 10 2 8 2 21 10 2 30 20
English Muffin 2 oz (57 g) 140 15 1.5 2 0 0 0 0 0 260 11 27 9 2 7 2 5 0 0 15 10
Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) 5 oz (141 g) 440 230 25 38 8 40 5 245 82 1340 56 36 12 1 4 4 18 10 0 15 15
Bacon, Egg & Cheese Biscuit (Large Size Biscuit) 5.5 oz (156 g) 500 260 29 44 9 45 7 245 82 1470 61 42 14 2 9 4 18 10 0 15 20
Sausage Biscuit with Egg (Regular Size Biscuit) 5.5 oz (156 g) 490 280 32 49 10 48 5 250 83 1110 46 34 11 1 4 2 17 6 0 8 20
Sausage Biscuit with Egg (Large Size Biscuit) 6 oz (171 g) 550 320 36 55 10 52 7 250 83 1240 52 40 13 2 8 2 17 6 0 10 20
Sausage Biscuit (Regular Size Biscuit) 3.8 oz (109 g) 400 240 27 42 8 40 5 30 10 1010 42 32 11 1 4 2 11 0 0 6 15
Sausage Biscuit (Large Size Biscuit) 4.4 oz (124 g) 460 270 30 45 9 43 7 30 10 1140 48 38 13 2 8 2 11 0 0 8 15
Biscuit (Regular Size) 2.4 oz (68 g) 230 90 10 16 2.5 11 4.5 0 0 680 28 32 11 1 4 2 4 0 0 4 10
Biscuit (Large Size) 2.9 oz (83 g) 300 130 14 22 3 16 7 0 0 800 33 37 12 2 8 2 4 0 0 6 15
Bacon, Egg & Cheese McGriddles® 6.1 oz (173 g) 460 190 21 33 9 43 0 245 82 1360 56 48 16 2 8 16 19 10 0 20 15
Sausage, Egg & Cheese McGriddles® 7.1 oz (202 g) 560 290 32 49 12 62 0 265 88 1360 56 48 16 2 8 15 20 10 0 20 15
Sausage McGriddles® 5 oz (141 g) 420 200 22 34 8 40 0 35 11 1030 43 44 15 2 8 15 11 0 0 8 10
Big Breakfast® (Regular Size Biscuit) 9.1 oz (260 g) 720 420 46 71 13 65 7 555 185 1500 63 48 16 3 12 3 27 15 4 15 25
Big Breakfast® (Large Size Biscuit) 9.6 oz (275 g) 780 450 50 78 14 71 9 555 184 1620 68 54 18 4 15 3 27 15 4 15 30
Deluxe Breakfast (Regular Size Biscuit) 15.2 oz (432 g) 1220 550 61 94 17 85 11 565 188 1980 83 133 44 5 20 45 33 15 4 20 35
Deluxe Breakfast (Large Size Biscuit) 15.7 oz (447 g) 1280 590 65 100 17 87 13 565 189 2100 88 139 46 6 22 46 33 15 4 25 35
Sausage Burrito 3.9 oz (111 g) 300 140 16 25 7 33 0.5 130 43 830 35 26 9 1 4 2 12 10 2 15 15
Hotcakes and Sausage (2 pats margarine & syrup) 9.3 oz (264 g) 780 300 33 51 9 46 4 50 17 1020 42 106 35 3 10 48 15 2 0 15 15
Hotcakes (2 pats margarine & syrup) 7.9 oz (223 g) 610 160 18 27 4 19 4 20 7 680 28 105 35 3 10 47 9 2 0 15 15
Sausage Patty 1.4 oz (41 g) 170 140 15 23 5 27 0 30 10 340 14 1 0 0 0 0 7 0 0 2 2
Scrambled Eggs (2) 3.3 oz (94 g) 170 100 11 17 4 19 0 520 174 180 7 1 0 0 0 0 15 15 0 6 10
Hash Browns 1.9 oz (53 g) 140 70 8 13 1.5 8 2 0 0 290 12 15 5 2 7 0 1 0 2 0 2
Grape Jam 0.5 oz (14 g) 35 0 0 0 0 0 0 0 0 0 0 9 3 0 0 9 0 0 2 0 0
Strawberry Preserves 0.5 oz (14 g) 35 0 0 0 0 0 0 0 0 0 0 9 3 0 0 9 0 0 4 0 0

Weight Loss Tools

  • Weight Converter
  • Height Converter
  • BMI Calculator
  • Body Fat Calculator
  • Healthy Weight Estimator
  • Ideal Body Weight Calculator
  • Basal Metabolic Calculator
  • Activity Calorie Calculator
  • Daily Calorie Intake Calculator
  • Weight Loss Articles

Fitness

  • Exercise Equipment
  • Diet and Exercise
  • Safe Exercising
  • Best Exercise to Burn Fat
  • Exercise and Weight Loss
  • Fitness Articles

Weight Loss Diet Forum

Weight Loss Blog

Diet Programs
  • Free Diet Plans
  • LifeStyle Based Diets
  • Calorie Based Diets
  • Meal Based Diets
  • Supplement Based Diets
  • eDiets
  • Detox Diets
  • Atkins Diet
  • Cabbage Soup Diet

Diet & Nutrition

  • Vitamins & Minerals
  • Diet Tips
  • Diet Secrets
  • Diet Books
  • Nutrition Guide
  • Healthy Recipes
  • Speed Up Your Metabolism
  • Healthy Eating Basics
  • Calories Needed a Day
  • Diet & Nutrition Articles
Weight Loss Products
  • Buy Diet Pills
  • Phentermine
  • Adipex
  • Bontril
  • Tenuate
  • Didrex
  • Phendimetrazine
  • Diet Pills
  • Prescription Diet Pills
  • Herbal Diet Pills

General Health

  • Women's Health
  • Men's Health
  • Senior Health
  • Children's Health
  • Reproductive Health
  • Mental Health
  • Dating & Relationships
  • Prescription Medications
  • Health Resources


Weight-Loss-Center.net International

GewichtverlustGewichtverlust Pérdida de PesoPérdida de Peso Perte de PoidsPerte de Poids 減重

Copyright 2003-2010 Weight-Loss-Center.net

All information contained within Weight-Loss-Center.net is copyrighted and protected under copyright laws and may not be reproduced without prior permission. Weight-Loss-Center.net information is intended for informational purposes.
See our Site Disclamer for more information.

Weight Loss | Best Diet Pills