McDonald's Desserts & Shakes Nutrition
Home - Weight-loss-center.net
Contact Weight-loss-center.net
Advertise Weight-loss-center.net
McDonald's Desserts and Shakes Nutritional Information
Weight Loss
articles

Buy Phentramin-DBuy Diet Pills

McDonald's Desserts and Shakes Nutritional Information

Nutrition Facts        % Daily Value
McDonald's Desserts and Shakes
Fruit 'n Yogurt Parfait» 5.3 oz (149 g) 160 20 2 3 1 5 0 5 2 85 4 31 10 1 3 21 4 0 15 15 4
Fruit 'n Yogurt Parfait (without granola)» 5 oz (142 g) 130 15 2 3 1 5 0 5 2 55 2 25 8 0 0 19 4 0 15 10 2
Apple Dippers with Low Fat Caramel Dip 3.2 oz (89 g) 100 5 0.5 1 0 0 0 5 1 35 2 23 8 0 0 15 0 0 310 6 0
Apple Dippers 1 pkg (68 g) 35 0 0 0 0 0 0 0 0 0 0 8 3 0 0 6 0 0 310 4 0
Low Fat Caramel Dip 0.8 oz (21 g) 70 5 0.5 1 0 0 0 5 1 35 2 15 5 0 0 9 0 0 0 2 0
Vanilla Reduced Fat Ice Cream Cone 3.2 oz (90 g) 150 35 3.5 6 2 11 0 15 5 60 2 24 8 0 0 18 4 6 0 10 2
Kiddie Cone 1 oz (29 g) 45 10 1 2 0.5 4 0 5 2 20 1 8 3 0 0 6 1 2 0 4 0
Strawberry Sundae 6.3 oz (178 g) 280 60 6 10 4 20 0 25 8 95 4 49 16 1 6 45 6 10 4 20 0
Hot Caramel Sundae 6.4 oz (182 g) 340 70 8 12 5 25 0 30 10 160 7 60 20 1 6 44 7 10 0 25 0
Hot Fudge Sundae 6.3 oz (179 g) 330 90 10 15 7 35 0 25 8 180 8 54 18 2 8 48 8 10 0 25 6
Peanuts (for Sundaes) 0.3 oz (7 g) 45 30 3.5 5 0.5 3 0 0 0 0 0 2 1 1 2 0 2 0 0 0 0
McFlurry® with M&M'S® Candies (12 fl oz cup) 12.3 oz (348 g) 620 180 20 30 12 59 1 55 19 190 8 96 32 1 3 85 14 20 0 45 6
McFlurry® with OREO® Cookies (12 fl oz cup) 11.9 oz (337 g) 560 150 16 25 9 43 2 50 17 250 10 88 29 0 0 71 14 20 0 45 10
Chocolate Triple Thick® Shake (12 fl oz cup) 333 ml 440 90 10 16 6 31 0.5 40 13 190 8 76 25 1 3 63 10 15 0 35 8
Chocolate Triple Thick® Shake (16 fl oz cup) 444 ml 580 120 14 21 8 41 1 50 17 250 11 102 34 1 4 84 13 20 0 45 10
Chocolate Triple Thick® Shake (21 fl oz cup) 583 ml 770 160 18 28 11 55 1 70 23 330 14 134 45 1 5 111 18 30 0 60 15
Chocolate Triple Thick® Shake (32 fl oz cup) 888 ml 1160 240 27 42 16 82 2 100 34 510 21 203 68 2 7 168 27 40 0 90 20
Strawberry Triple Thick® Shake (12 fl oz cup) 333 ml 420 90 10 15 6 30 0.5 40 13 130 5 73 24 0 0 63 10 15 2 30 2
Strawberry Triple Thick® Shake (16 fl oz cup) 444 ml 560 120 13 20 8 40 1 50 17 170 7 97 32 0 0 84 13 20 2 45 2
Strawberry Triple Thick® Shake (21 fl oz cup) 583 ml 740 160 18 27 11 53 1 70 23 230 10 128 43 0 0 111 17 30 2 60 2
Strawberry Triple Thick® Shake (32 fl oz cup) 888 ml 1110 240 26 41 16 80 2 100 34 350 15 194 65 0 0 168 25 40 4 90 4
Vanilla Triple Thick® Shake (12 fl oz cup) 333 ml 420 90 10 15 6 30 0.5 40 13 140 6 72 24 0 0 54 9 15 0 30 2
Vanilla Triple Thick® Shake (16 fl oz cup) 444 ml 550 120 13 20 8 40 1 50 17 190 8 96 32 0 0 72 13 20 0 45 2
Vanilla Triple Thick® Shake (21 fl oz cup) 583 ml 740 160 18 27 11 53 1 70 23 250 10 128 43 0 0 96 17 30 0 60 2
Vanilla Triple Thick® Shake (32 fl oz cup) 888 ml 1110 240 26 41 16 80 2 100 34 370 16 193 64 0 0 145 25 40 0 90 2
Baked Apple Pie 2.7 oz (76 g) 270 110 12 19 3.5 16 5 0 0 190 8 36 12 4 17 14 3 2 10 2 8
McDonaldland® Chocolate Chip Cookies 2 oz (56 g) 270 100 11 17 6 32 0 35 12 170 7 39 13 1 5 19 3 4 0 2 10
McDonaldland® Cookies 2 oz (57 g) 250 70 8 12 2 9 2.5 0 0 270 11 42 14 1 4 14 4 0 0 0 10
Chocolate Chip Cookie 1 cookie (33 g) 160 70 7 12 2.5 12 1.5 10 3 90 4 22 7 1 3 15 2 4 0 2 8
Oatmeal Raisin Cookie 1 cookie (33 g) 150 50 6 9 1.5 7 1.5 10 3 135 6 22 7 1 3 13 2 4 0 2 4
Sugar Cookie 1 cookie (32 g) 150 60 6 10 1.5 7 2 5 2 110 5 21 7 0 0 11 2 6 0 2 4

Weight Loss Tools

  • Weight Converter
  • Height Converter
  • BMI Calculator
  • Body Fat Calculator
  • Healthy Weight Estimator
  • Ideal Body Weight Calculator
  • Basal Metabolic Calculator
  • Activity Calorie Calculator
  • Daily Calorie Intake Calculator
  • Weight Loss Articles

Fitness

  • Exercise Equipment
  • Diet and Exercise
  • Safe Exercising
  • Best Exercise to Burn Fat
  • Exercise and Weight Loss
  • Fitness Articles

Weight Loss Diet Forum

Weight Loss Blog

Diet Programs
  • Free Diet Plans
  • LifeStyle Based Diets
  • Calorie Based Diets
  • Meal Based Diets
  • Supplement Based Diets
  • eDiets
  • Detox Diets
  • Atkins Diet
  • Cabbage Soup Diet

Diet & Nutrition

  • Vitamins & Minerals
  • Diet Tips
  • Diet Secrets
  • Diet Books
  • Nutrition Guide
  • Healthy Recipes
  • Speed Up Your Metabolism
  • Healthy Eating Basics
  • Calories Needed a Day
  • Diet & Nutrition Articles
Weight Loss Products
  • Buy Diet Pills
  • Phentermine
  • Adipex
  • Bontril
  • Tenuate
  • Didrex
  • Phendimetrazine
  • Diet Pills
  • Prescription Diet Pills
  • Herbal Diet Pills

General Health

  • Women's Health
  • Men's Health
  • Senior Health
  • Children's Health
  • Reproductive Health
  • Mental Health
  • Dating & Relationships
  • Prescription Medications
  • Health Resources


Weight-Loss-Center.net International

GewichtverlustGewichtverlust Pérdida de PesoPérdida de Peso Perte de PoidsPerte de Poids 減重

Copyright 2003-2010 Weight-Loss-Center.net

All information contained within Weight-Loss-Center.net is copyrighted and protected under copyright laws and may not be reproduced without prior permission. Weight-Loss-Center.net information is intended for informational purposes.
See our Site Disclamer for more information.

Weight Loss | Diet Programs