<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helpful Weight Loss Calculators</title>
	<atom:link href="http://www.weight-loss-center.net/weight-loss-blog/2009/06/helpful-weight-loss-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weight-loss-center.net/weight-loss-blog/2009/06/helpful-weight-loss-calculators/</link>
	<description>Weight-Loss-Center.net is thrilled to bring you the new and improved Weight Loss Blog!</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:03:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guinea Piggy</title>
		<link>http://www.weight-loss-center.net/weight-loss-blog/2009/06/helpful-weight-loss-calculators/comment-page-1/#comment-7895</link>
		<dc:creator>Guinea Piggy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-center.net/weight-loss-blog/?p=490#comment-7895</guid>
		<description>Thank you for your encouragement. Yes, a nice figure would be nice, although it is not the driving force behind losing weight for me. Instead, I am focused on being healthier and making changes in my life that will last me into my twilight years I hope. As for the calculators, they only provide estimates. These estimates can be used to evaluate your current health and weight to some extent. The Activity Calorie Calculator I think really underestimates how many calories you burn during exercise, but it&#039;s better to underestimate than overestimate if you&#039;re trying to lose weight. Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>Thank you for your encouragement. Yes, a nice figure would be nice, although it is not the driving force behind losing weight for me. Instead, I am focused on being healthier and making changes in my life that will last me into my twilight years I hope. As for the calculators, they only provide estimates. These estimates can be used to evaluate your current health and weight to some extent. The Activity Calorie Calculator I think really underestimates how many calories you burn during exercise, but it&#8217;s better to underestimate than overestimate if you&#8217;re trying to lose weight. Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoft gum</title>
		<link>http://www.weight-loss-center.net/weight-loss-blog/2009/06/helpful-weight-loss-calculators/comment-page-1/#comment-7891</link>
		<dc:creator>zoft gum</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.weight-loss-center.net/weight-loss-blog/?p=490#comment-7891</guid>
		<description>Congrats for your weight loose. I think soon you will get a nice figure. The calculators are nice but I am in doubt does they show accurate result?</description>
		<content:encoded><![CDATA[<p>Congrats for your weight loose. I think soon you will get a nice figure. The calculators are nice but I am in doubt does they show accurate result?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
