Carlories and Carbs in Cream Soda
- Reviews
- Hits: 990
Carlories and Carbs in Cream Soda
| 1 Can (13oz) |
% Daily
Value* |
|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrates | 49.3 g | 16% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 49.3 g | |
| Protein | 0 g | |
| Calcium | 18.6 mg | |
| Potassium | 3.7 mg |




