Carlories and Carbs in Orange Soda
- Reviews
- Hits: 1099
Carlories and Carbs in Orange Soda
| 1 Can (12.5oz) |
% Daily
Value* |
|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrates | 45.8 g | 15% |
| Dietary Fiber | 0 g | 0% |
| Sugars | - | |
| Protein | 0 g | |
| Calcium | 18.6 mg | |
| Potassium | 7.4 mg |




